Our participant zone is designed for both newly enrolled and existing participants. If you are not yet enrolled with us, and you wish to enrol on our programmes, please contact us for more information by emailing contact@weqas.com or by completing our contact form.
As a participant in our EQA programme(s) you will find a wealth of information in our Participant zone, and on our website as a whole.
The timeline below shows the process to follow, from enrolment through to reviewing your performance reports online:
![]() |
Download Intended Use Sheets |
![]() |
Download Method Questionnaires |
| Programmes | Distribution Code | Distribution Date | Return Date |
|---|---|---|---|
| POCT Glucose and Ketones | GK0226 | 03/02/2026 | 24/02/2026 |
| POCT Lipids | PL0226 | 09/02/2026 | 02/03/2026 |
| POCT Lipid IQC | 09/02/2026 | 02/03/2026 | |
| Therapeutic Drug Monitoring | TD0226 | 10/02/2026 | 24/02/2026 |
| POCT Strep A | ST0226 | 10/02/2026 | 24/02/2026 |
| CRP | CP0226 | 11/02/2026 | 25/02/2026 |
| POCT CRP | CX0226 | 11/02/2026 | 25/02/2026 |
| Bile Acids | BA0226 | 11/02/2026 | 25/02/2026 |
| Blood Gas | BG0226 | 16/02/2026 | 02/03/2026 |
| Co-oximetry | CO0226 | 16/02/2026 | 02/03/2026 |
| b123 Co-oximetry | BC0226 | 16/02/2026 | 02/03/2026 |
| Procalcitonin | PC0226 | 17/02/2026 | 03/03/2026 |
| Urine Chemistry | UC0226 | 17/02/2026 | 03/03/2026 |
| Urine Oxalate and Citrate | OC0226 | 17/02/2026 | 03/03/2026 |
| pH Meter | HX0226 | 17/02/2026 | 03/03/2026 |
| POCT INR | IN0327 | 09/03/2027 | 31/03/2027 |
| Therapeutic Drug Monitoring | TD0327 | 09/03/2027 | 23/03/2027 |
| POCT Strep A | ST0327 | 09/03/2027 | 23/03/2027 |
| CRP | CP0327 | 10/03/2027 | 24/03/2027 |
| Serum ACE | SA0327 | 10/03/2027 | 24/03/2027 |
| Bile Acids | BA0327 | 10/03/2027 | 24/03/2027 |
| POCT D-dimer | DD0327 | 10/03/2027 | 24/03/2027 |
| Renal Calculi | RC0327 | 10/03/2027 | 01/04/2027 |
| Blood Gas | BG0327 (inc Bimonthly) | 15/03/2027 | 30/03/2027 |
| Haematocrit | HT0327 | 15/03/2027 | 30/03/2027 |
| Co-oximetry | CO0327 (inc Bimonthly) | 15/03/2027 | 30/03/2027 |
| b123 Co-oximetry | BC0327 (inc Bimonthly) | 15/03/2027 | 30/03/2027 |
| Procalcitonin | PC0327 | 16/03/2027 | 31/03/2027 |
| Urine Chemistry | UC0327 | 16/03/2027 | 31/03/2027 |
| Urine Oxalate and Citrate | OC0327 | 16/03/2027 | 31/03/2027 |
| pH Meter | HX0327 | 16/03/2027 | 31/03/2027 |
| Urine Drugs of Abuse | DA0327 | 17/03/2027 | 01/04/2027 |
| POCT HIV | HV0327 | 17/03/2027 | 01/04/2027 |
| Haematinics | HA0327 | 22/03/2027 | 06/04/2027 |
| Lipids | LP0327 | 22/03/2027 | 06/04/2027 |
| Ammonia | AM0327 | 22/03/2027 | 06/04/2027 |
| POCT Respiratory Virus | RV0327 | 22/03/2027 | 06/04/2027 |
| HbA1c Diagnosis | HD0327 | 23/03/2027 | 07/04/2027 |
| HbA1c Monitoring | HM0327 | 23/03/2027 | 07/04/2027 |
| POCT Healthchecks | CH0327 | 23/03/2027 | 07/04/2027 |
| Urine Pregnancy | UH0327 | 23/03/2027 | 14/04/2027 |
| Serum hCG | WS0327 | 23/03/2027 | 14/04/2027 |
| Endocrine | EN0327 | 30/03/2027 | 13/04/2027 |
| hsTroponin | TN0327 | 30/03/2027 | 13/04/2027 |
| POCT Cardiac | TR0327 | 30/03/2027 | 13/04/2027 |
| NT-Pro BNP | NT0327 | 30/03/2027 | 13/04/2027 |
| Quantitative Faecal Hb | FH0327 | 31/03/2027 | 14/04/2027 |
Today's date: 21/02/2026 |
Last updated: 22/07/2024