Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
You can now customise distribution information for your organisation. Multiple programmes can be selected and viewed on screen, saved or printed.
Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
Examples:
| Programmes | Distribution Code | Distribution Date | Return Date |
|---|---|---|---|
| POCT Glucose and Ketones | GK1125 | 28/10/2025 | 18/11/2025 |
| POCT Haemoglobin | HB1125 | 28/10/2025 | 18/11/2025 |
| POCT Urinalysis | UA1125 | 03/11/2025 | 24/11/2025 |
| POCT Lipids | PL1125 (Monthly only) | 03/11/2025 | 24/11/2025 |
| POCT INR | IN1125 | 04/11/2025 | 25/11/2025 |
| Therapeutic Drug Monitoring | TD1125 | 04/11/2025 | 18/11/2025 |
| POCT Strep A | ST1125 | 04/11/2025 | 18/11/2025 |
| Blood Gas | BG1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
| pO2 Accuracy | OX1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
| Co-oximetry | CO1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
| b123 Co-oximetry | BC1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
| Procalcitonin | PC1125 | 11/11/2025 | 25/11/2025 |
| Urine Chemistry | UC1125 | 11/11/2025 | 25/11/2025 |
| Urine Oxalate and Citrate | OC1125 | 11/11/2025 | 25/11/2025 |
| pH Meter | HX1125 | 11/11/2025 | 25/11/2025 |
| CRP | CP1125 | 12/11/2025 | 26/11/2025 |
| Serum ACE | SA1125 | 12/11/2025 | 26/11/2025 |
| Bile Acids | BA1125 | 12/11/2025 | 26/11/2025 |
| POCT D-dimer | DD1125 | 12/11/2025 | 26/11/2025 |
| Renal Calculi | RC1125 | 12/11/2025 | 03/12/2025 |
| Haematinics | HA1125 | 17/11/2025 | 01/12/2025 |
| Lipids | LP1125 | 17/11/2025 | 01/12/2025 |
| Ammonia | AM1125 | 17/11/2025 | 01/12/2025 |
| POCT Respiratory Virus | RV1125 | 17/11/2025 | 01/12/2025 |
| HbA1c Diagnosis | HD1125 | 18/11/2025 | 02/12/2025 |
| HbA1c Monitoring | HM1125 | 18/11/2025 | 02/12/2025 |
| POCT Healthchecks | CH1125 | 18/11/2025 | 02/12/2025 |
| Endocrine | EN1125 | 19/11/2025 | 03/12/2025 |
| hsTroponin | TN1125 | 19/11/2025 | 03/12/2025 |
| POCT Cardiac | TR1125 | 19/11/2025 | 03/12/2025 |
| NT-Pro BNP | NT1125 | 19/11/2025 | 03/12/2025 |
| Viscoelastic Haemostasis | VH1125 | 19/11/2025 | 05/12/2025 |
| Urine Pregnancy | UH1125 | 24/11/2025 | 15/12/2025 |
| Serum hCG | WS1125 | 24/11/2025 | 15/12/2025 |
| Urine Drugs of Abuse | DA1125 | 24/11/2025 | 15/12/2025 |
| POCT HIV | HV1125 | 24/11/2025 | 15/12/2025 |
| Quantitative Faecal Hb | FH1125 | 26/11/2025 | 09/12/2025 |
| Serum Chemistry | SC1225 | 01/12/2025 | 15/12/2025 |
| HIL Serum Indices | SI1225 | 01/12/2025 | 15/12/2025 |
| ED Toxicology | SP1225 | 01/12/2025 | 15/12/2025 |
| Bilirubin | BI1225 | 01/12/2025 | 15/12/2025 |
| Pre-eclampsia | PE1225 | 02/12/2025 | 16/12/2025 |
| POCT Creatinine | CR1225 | 02/12/2025 | 16/12/2025 |
| POCT Glucose and Ketones | GK1225 | 02/12/2025 | 23/12/2025 |
| POCT Lipids | PL1225 | 08/12/2025 | 31/12/2025 |
| POCT Lipid IQC | 08/12/2025 | 31/12/2025 | |
| Urine Chemistry | UC1225 | 09/12/2025 | 02/01/2026 |
| Urine Oxalate and Citrate | OC1225 | 09/12/2025 | 02/01/2026 |
| pH Meter | HX1225 | 09/12/2025 | 02/01/2026 |
| POCT Strep A | ST1225 | 09/12/2025 | 02/01/2026 |
| CRP | CP1225 | 10/12/2025 | 24/12/2025 |
| POCT CRP | CX1225 | 10/12/2025 | 24/12/2025 |
| Bile Acids | BA1225 | 10/12/2025 | 24/12/2025 |
| Therapeutic Drug Monitoring | TD1225 | 10/12/2025 | 24/12/2025 |
| Haematinics | HA1225 | 15/12/2025 | 31/12/2025 |
| Lipids | LP1225 | 15/12/2025 | 31/12/2025 |
| Ammonia | AM1225 | 15/12/2025 | 31/12/2025 |
| HbA1c Diagnosis | HD1225 (Monthly only) | 16/12/2025 | 02/01/2026 |
| HbA1c Monitoring | HM1225 (Monthly only) | 16/12/2025 | 02/01/2026 |
| Endocrine | EN1225 | 16/12/2025 | 02/01/2026 |
| hsTroponin | TN1225 | 16/12/2025 | 02/01/2026 |
| POCT Cardiac | TR1225 | 16/12/2025 | 02/01/2026 |
| Procalcitonin | PC1225 | 16/12/2025 | 02/01/2026 |
| Homocysteine | HO1225 | 16/12/2025 | 08/01/2026 |
| phIGFBP-1 | PH1225 | 17/12/2025 | 02/01/2026 |
| POCT PROM | IG1225 | 17/12/2025 | 02/01/2026 |
| Fetal Fibronectin | FN1225 | 17/12/2025 | 02/01/2026 |
| Quantitative Faecal Hb | FH1225 | 17/12/2025 | 02/01/2026 |
| Serum Chemistry | SC0126 | 05/01/2026 | 19/01/2026 |
| HIL Serum Indices | SI0126 | 05/01/2026 | 19/01/2026 |
| ED Toxicology | SP0126 | 05/01/2026 | 19/01/2026 |
| Bilirubin | BI0126 | 05/01/2026 | 19/01/2026 |
| Pre-eclampsia | PE0126 | 05/01/2026 | 19/01/2026 |
| POCT Glucose and Ketones | GK0126 | 06/01/2026 | 27/01/2026 |
| POCT Haemoglobin | HB0126 | 06/01/2026 | 27/01/2026 |
| POCT Urinalysis | UA0126 | 12/01/2026 | 02/02/2026 |
| POCT Lipids | PL0126 (Monthly only) | 12/01/2026 | 02/02/2026 |
| Therapeutic Drug Monitoring | TD0126 | 13/01/2026 | 27/01/2026 |
| POCT Strep A | ST0126 | 13/01/2026 | 27/01/2026 |
| CRP | CP0126 | 14/01/2026 | 28/01/2026 |
| Serum ACE | SA0126 | 14/01/2026 | 28/01/2026 |
| Bile Acids | BA0126 | 14/01/2026 | 28/01/2026 |
| POCT D-dimer | DD0126 | 14/01/2026 | 28/01/2026 |
| Renal Calculi | RC0126 | 14/01/2026 | 04/02/2026 |
| Blood Gas | BG0126 (inc Bimonthly) | 19/01/2026 | 02/02/2026 |
| Co-oximetry | CO0126 (inc Bimonthly) | 19/01/2026 | 02/02/2026 |
| b123 Co-oximetry | BC0126 (inc Bimonthly) | 19/01/2026 | 02/02/2026 |
| Procalcitonin | PC0126 | 20/01/2026 | 03/02/2026 |
| Urine Chemistry | UC0126 | 20/01/2026 | 03/02/2026 |
| Urine Oxalate and Citrate | OC0126 | 20/01/2026 | 03/02/2026 |
| pH Meter | HX0126 | 20/01/2026 | 03/02/2026 |
| Urine Drugs of Abuse | DA0126 | 21/01/2026 | 04/02/2026 |
| POCT HIV | HV0126 | 21/01/2026 | 04/02/2026 |
| Urine Pregnancy | UH0126 | 26/01/2026 | 16/02/2026 |
| Serum hCG | WS0126 | 26/01/2026 | 16/02/2026 |
| HbA1c Diagnosis | HD0126 | 27/01/2026 | 10/02/2026 |
| HbA1c Monitoring | HM0126 | 27/01/2026 | 10/02/2026 |
| POCT Healthchecks | CH0126 | 27/01/2026 | 10/02/2026 |
| Haematinics | HA0126 | 27/01/2026 | 10/02/2026 |
| Lipids | LP0126 | 27/01/2026 | 10/02/2026 |
| Ammonia | AM0126 | 27/01/2026 | 10/02/2026 |
| POCT Respiratory Virus | RV0126 | 27/01/2026 | 10/02/2026 |
| Endocrine | EN0126 | 28/01/2026 | 11/02/2026 |
| hsTroponin | TN0126 | 28/01/2026 | 11/02/2026 |
| POCT Cardiac | TR0126 | 28/01/2026 | 11/02/2026 |
| NT-Pro BNP | NT0126 | 28/01/2026 | 11/02/2026 |
| Porphyrin | PP0126 | 28/01/2026 | 18/02/2026 |
| Quantitative Faecal Hb | FH0126 | 28/01/2026 | 11/02/2026 |
| Serum Chemistry | SC0226 | 02/02/2026 | 16/02/2026 |
| HIL Serum Indices | SI0226 | 02/02/2026 | 16/02/2026 |
| ED Toxicology | SP0226 | 02/02/2026 | 16/02/2026 |
| Bilirubin | BI0226 | 02/02/2026 | 16/02/2026 |
| Pre-eclampsia | PE0226 | 02/02/2026 | 16/02/2026 |
| POCT Creatinine | CR0226 | 02/02/2026 | 16/02/2026 |
| POCT Glucose and Ketones | GK0226 | 03/02/2026 | 24/02/2026 |
| POCT Lipids | PL0226 | 09/02/2026 | 02/03/2026 |
| POCT Lipid IQC | 09/02/2026 | 02/03/2026 | |
| Therapeutic Drug Monitoring | TD0226 | 10/02/2026 | 24/02/2026 |
| POCT Strep A | ST0226 | 10/02/2026 | 24/02/2026 |
| CRP | CP0226 | 11/02/2026 | 25/02/2026 |
| POCT CRP | CX0226 | 11/02/2026 | 25/02/2026 |
| Bile Acids | BA0226 | 11/02/2026 | 25/02/2026 |
| Blood Gas | BG0226 | 16/02/2026 | 02/03/2026 |
| Co-oximetry | CO0226 | 16/02/2026 | 02/03/2026 |
| b123 Co-oximetry | BC0226 | 16/02/2026 | 02/03/2026 |
| Procalcitonin | PC0226 | 17/02/2026 | 03/03/2026 |
| Urine Chemistry | UC0226 | 17/02/2026 | 03/03/2026 |
| Urine Oxalate and Citrate | OC0226 | 17/02/2026 | 03/03/2026 |
| pH Meter | HX0226 | 17/02/2026 | 03/03/2026 |
| Haematinics | HA0226 | 23/02/2026 | 09/03/2026 |
| Lipids | LP0226 | 23/02/2026 | 09/03/2026 |
| Ammonia | AM0226 | 23/02/2026 | 09/03/2026 |
| HbA1c Diagnosis | HD0226 (Monthly only) | 24/02/2026 | 10/03/2026 |
| HbA1c Monitoring | HM0226 (Monthly only) | 24/02/2026 | 10/03/2026 |
| Endocrine | EN0226 | 25/02/2026 | 11/03/2026 |
| hsTroponin | TN0226 | 25/02/2026 | 11/03/2026 |
| POCT Cardiac | TR0226 | 25/02/2026 | 11/03/2026 |
| Homocysteine | HO0226 | 25/02/2026 | 18/03/2026 |
| phIGFBP-1 | PH0226 | 25/02/2026 | 11/03/2026 |
| POCT PROM | IG0226 | 25/02/2026 | 11/03/2026 |
| Fetal Fibronectin | FN0226 | 25/02/2026 | 11/03/2026 |
| Quantitative Faecal Hb | FH0226 | 25/02/2026 | 11/03/2026 |
| Serum Chemistry | SC0326 | 02/03/2026 | 16/03/2026 |
| HIL Serum Indices | SI0326 | 02/03/2026 | 16/03/2026 |
| ED Toxicology | SP0326 | 02/03/2026 | 16/03/2026 |
| Bilirubin | BI0326 | 02/03/2026 | 16/03/2026 |
| Pre-eclampsia | PE0326 | 02/03/2026 | 16/03/2026 |
| POCT Glucose and Ketones | GK0326 | 03/03/2026 | 24/03/2026 |
| POCT Haemoglobin | HB0326 | 03/03/2026 | 24/03/2026 |
| POCT Urinalysis | UA0326 | 09/03/2026 | 30/03/2026 |
| POCT Lipids | PL0326 (Monthly only) | 09/03/2026 | 30/03/2026 |
| POCT INR | IN0326 | 10/03/2026 | 31/03/2026 |
| Therapeutic Drug Monitoring | TD0326 | 10/03/2026 | 24/03/2026 |
| POCT Strep A | ST0326 | 10/03/2026 | 24/03/2026 |
| CRP | CP0326 | 11/03/2026 | 25/03/2026 |
| Serum ACE | SA0326 | 11/03/2026 | 25/03/2026 |
| Bile Acids | BA0326 | 11/03/2026 | 25/03/2026 |
| POCT D-dimer | DD0326 | 11/03/2026 | 25/03/2026 |
| Renal Calculi | RC0326 | 11/03/2026 | 01/04/2026 |
| Viscoelastic Haemostasis | VH0326 | 11/03/2026 | 27/03/2026 |
| Blood Gas | BG0326 (inc Bimonthly) | 16/03/2026 | 30/03/2026 |
| Haematocrit | HT0326 (inc Bimonthly) | 16/03/2026 | 30/03/2026 |
| Co-oximetry | CO0326 (inc Bimonthly) | 16/03/2026 | 30/03/2026 |
| b123 Co-oximetry | BC0326 (inc Bimonthly) | 16/03/2026 | 30/03/2026 |
| Procalcitonin | PC0326 | 17/03/2026 | 31/03/2026 |
| Urine Chemistry | UC0326 | 17/03/2026 | 31/03/2026 |
| Urine Oxalate and Citrate | OC0326 | 17/03/2026 | 31/03/2026 |
| pH Meter | HX0326 | 17/03/2026 | 31/03/2026 |
| Urine Drugs of Abuse | DA0326 | 18/03/2026 | 01/04/2026 |
| POCT HIV | HV0326 | 18/03/2026 | 01/04/2026 |
| Urine Pregnancy | UH0326 | 23/03/2026 | 14/04/2026 |
| Serum hCG | WS0326 | 23/03/2026 | 14/04/2026 |
| HbA1c Diagnosis | HD0326 | 24/03/2026 | 09/04/2026 |
| HbA1c Monitoring | HM0326 | 24/03/2026 | 09/04/2026 |
| POCT Healthchecks | CH0326 | 24/03/2026 | 09/04/2026 |
| Haematinics | HA0326 | 24/03/2026 | 09/04/2026 |
| Lipids | LP0326 | 24/03/2026 | 09/04/2026 |
| Ammonia | AM0326 | 24/03/2026 | 09/04/2026 |
| POCT Respiratory Virus | RV0326 | 24/03/2026 | 09/04/2026 |
| Endocrine | EN0326 | 25/03/2026 | 10/04/2026 |
| hsTroponin | TN0326 | 25/03/2026 | 10/04/2026 |
| POCT Cardiac | TR0326 | 25/03/2026 | 10/04/2026 |
| NT-Pro BNP | NT0326 | 25/03/2026 | 10/04/2026 |
| Quantitative Faecal Hb | FH0326 | 25/03/2026 | 10/04/2026 |
Today's date: 13/11/2025 |
Last updated: 12/08/2024