Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
You can now customise distribution information for your organisation. Multiple programmes can be selected and viewed on screen, saved or printed.
Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
Examples:
Programmes | Distribution Code | Distribution Date | Return Date |
---|---|---|---|
POCT Lipids | PL1025 | 06/10/2025 | 27/10/2025 |
POCT Lipid IQC | 06/10/2025 | 27/10/2025 | |
Blood Gas | BG1025 | 13/10/2025 | 29/10/2025 |
Co-oximetry | CO1025 | 13/10/2025 | 29/10/2025 |
b123 Co-oximetry | BC1025 | 13/10/2025 | 29/10/2025 |
Urine Chemistry | UC1025 | 14/10/2025 | 28/10/2025 |
Urine Oxalate and Citrate | OC1025 | 14/10/2025 | 28/10/2025 |
pH Meter | HX1025 | 14/10/2025 | 28/10/2025 |
Procalcitonin | PC1025 | 14/10/2025 | 28/10/2025 |
CRP | CP1025 | 15/10/2025 | 29/10/2025 |
POCT CRP | CX1025 | 15/10/2025 | 29/10/2025 |
Bile Acids | BA1025 | 15/10/2025 | 29/10/2025 |
Porphyrin | PP1025 | 15/10/2025 | 05/11/2025 |
Haematinics | HA1025 | 20/10/2025 | 03/11/2025 |
Lipids | LP1025 | 20/10/2025 | 03/11/2025 |
Ammonia | AM1025 | 20/10/2025 | 03/11/2025 |
HbA1c Diagnosis | HD1025 (Monthly) | 21/10/2025 | 04/11/2025 |
HbA1c Monitoring | HM1025 (Monthly) | 21/10/2025 | 04/11/2025 |
Endocrine | EN1025 | 21/10/2025 | 04/11/2025 |
hsTroponin | TN1025 | 21/10/2025 | 04/11/2025 |
POCT Cardiac | TR1025 | 21/10/2025 | 04/11/2025 |
Homocysteine | HO1025 | 21/10/2025 | 11/11/2025 |
phIGFBP-1 | PH1025 | 21/10/2025 | 04/11/2025 |
POCT PROM | IG1025 | 21/10/2025 | 04/11/2025 |
Quantitative Faecal Hb | FH1025 | 22/10/2025 | 05/11/2025 |
Serum Chemistry | SC1125 | 27/10/2025 | 10/11/2025 |
HIL Serum Indices | SI1125 | 27/10/2025 | 10/11/2025 |
ED Toxicology | SP1125 | 27/10/2025 | 10/11/2025 |
Bilirubin | BI1125 | 27/10/2025 | 10/11/2025 |
Pre-eclampsia | PE1125 | 28/10/2025 | 11/11/2025 |
POCT Glucose and Ketones | GK1125 | 28/10/2025 | 18/11/2025 |
POCT Haemoglobin | HB1125 | 28/10/2025 | 18/11/2025 |
POCT Urinalysis | UA1125 | 03/11/2025 | 24/11/2025 |
POCT Lipids | PL1125 (Monthly only) | 03/11/2025 | 24/11/2025 |
POCT INR | IN1125 | 04/11/2025 | 25/11/2025 |
Therapeutic Drug Monitoring | TD1125 | 04/11/2025 | 18/11/2025 |
POCT Strep A | ST1125 | 04/11/2025 | 18/11/2025 |
Blood Gas | BG1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
pO2 Accuracy | OX1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
Co-oximetry | CO1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
b123 Co-oximetry | BC1125 (inc Bimonthly) | 10/11/2025 | 24/11/2025 |
Procalcitonin | PC1125 | 11/11/2025 | 25/11/2025 |
Urine Chemistry | UC1125 | 11/11/2025 | 25/11/2025 |
Urine Oxalate and Citrate | OC1125 | 11/11/2025 | 25/11/2025 |
pH Meter | HX1125 | 11/11/2025 | 25/11/2025 |
CRP | CP1125 | 12/11/2025 | 26/11/2025 |
Serum ACE | SA1125 | 12/11/2025 | 26/11/2025 |
Bile Acids | BA1125 | 12/11/2025 | 26/11/2025 |
POCT D-dimer | DD1125 | 12/11/2025 | 26/11/2025 |
Renal Calculi | RC1125 | 12/11/2025 | 03/12/2025 |
Haematinics | HA1125 | 17/11/2025 | 01/12/2025 |
Lipids | LP1125 | 17/11/2025 | 01/12/2025 |
Ammonia | AM1125 | 17/11/2025 | 01/12/2025 |
POCT Respiratory Virus | RV1125 | 17/11/2025 | 01/12/2025 |
HbA1c Diagnosis | HD1125 | 18/11/2025 | 02/12/2025 |
HbA1c Monitoring | HM1125 | 18/11/2025 | 02/12/2025 |
POCT Healthchecks | CH1125 | 18/11/2025 | 02/12/2025 |
Endocrine | EN1125 | 19/11/2025 | 03/12/2025 |
hsTroponin | TN1125 | 19/11/2025 | 03/12/2025 |
POCT Cardiac | TR1125 | 19/11/2025 | 03/12/2025 |
NT-Pro BNP | NT1125 | 19/11/2025 | 03/12/2025 |
Viscoelastic Haemostasis | VH1125 | 19/11/2025 | 05/12/2025 |
Urine Pregnancy | UH1125 | 24/11/2025 | 15/12/2025 |
Serum hCG | WS1125 | 24/11/2025 | 15/12/2025 |
Urine Drugs of Abuse | DA1125 | 24/11/2025 | 15/12/2025 |
POCT HIV | HV1125 | 24/11/2025 | 15/12/2025 |
Quantitative Faecal Hb | FH1125 | 26/11/2025 | 09/12/2025 |
Serum Chemistry | SC1225 | 01/12/2025 | 15/12/2025 |
HIL Serum Indices | SI1225 | 01/12/2025 | 15/12/2025 |
ED Toxicology | SP1225 | 01/12/2025 | 15/12/2025 |
Bilirubin | BI1225 | 01/12/2025 | 15/12/2025 |
Pre-eclampsia | PE1225 | 02/12/2025 | 16/12/2025 |
POCT Creatinine | CR1225 | 02/12/2025 | 16/12/2025 |
POCT Glucose and Ketones | GK1225 | 02/12/2025 | 23/12/2025 |
POCT Lipids | PL1225 | 08/12/2025 | 31/12/2025 |
POC Lipid IQC | 08/12/2025 | 31/12/2025 | |
Urine Chemistry | UC1225 | 09/12/2025 | 02/01/2026 |
Urine Oxalate and Citrate | OC1225 | 09/12/2025 | 02/01/2026 |
pH Meter | HX1225 | 09/12/2025 | 02/01/2026 |
POCT Strep A | ST1225 | 09/12/2025 | 02/01/2026 |
CRP | CP1225 | 10/12/2025 | 24/12/2025 |
POCT CRP | CX1225 | 10/12/2025 | 24/12/2025 |
Bile Acids | BA1225 | 10/12/2025 | 24/12/2025 |
Therapeutic Drug Monitoring | TD1225 | 10/12/2025 | 24/12/2025 |
Haematinics | HA1225 | 15/12/2025 | 31/12/2025 |
Lipids | LP1225 | 15/12/2025 | 31/12/2025 |
Ammonia | AM1225 | 15/12/2025 | 31/12/2025 |
HbA1c Diagnosis | HD1225 (Monthly) | 16/12/2025 | 02/01/2026 |
HbA1c Monitoring | HM1225 (Monthly) | 16/12/2025 | 02/01/2026 |
Endocrine | EN1225 | 16/12/2025 | 02/01/2026 |
hsTroponin | TN1225 | 16/12/2025 | 02/01/2026 |
POCT Cardiac | TR1225 | 16/12/2025 | 02/01/2026 |
Procalcitonin | PC1225 | 16/12/2025 | 02/01/2026 |
Homocysteine | HO1225 | 16/12/2025 | 08/01/2026 |
phIGFBP-1 | PH1225 | 17/12/2025 | 02/01/2026 |
POCT PROM | IG1225 | 17/12/2025 | 02/01/2026 |
Quantitative Faecal Hb | FH1225 | 17/12/2025 | 02/01/2026 |
Today's date: 23/10/2025 |
Last updated: 12/08/2024