We are pleased to announce that you can now customise distribution information specific to your laboratory. Multiple programmes can be selected and viewed on screen, saved or printed.
You can filter the table using the ‘Filter’ drop down field below. For example, if you are registered on the Serum Chemistry and Blood Gas programmes, select ‘Serum Chemistry’ and then ‘Blood Gas’ in the ‘Filter’ field and both programmes will filter in the table in real time. If you have selected the wrong programme(s), or just need to change the list, simply use the x to remove the programme from the filter list.
Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
You can use the search field below to find entries within the distribution dates table. You can search for any term within the table such as a date or distribution code, however you can only use one term at a time. To clear the ‘Search’ field, click the
x in the search field.
Examples:
- Type a full distribution code, such as GK0121, to search by distribution code.
- Type 01/01/2021 to find entries that have that distribution or return date.
- Type 01/2021 to find entries that have a distribution or return date in January.
To save the table, including any filters you may have applied, click on the ‘Customised PDF’ button below. This will download a PDF document of the table to your computer or device, which you can then print off or share electronically.
Programmes | Distribution Code | Distribution Date | Return Date |
Renal Calculi (RC) | RS24 | 16/03/2021 | 20/04/2021 |
Pregnancy (UH) | W125 | 23/03/2021 | 15/04/2021 |
Serum hCG | WS78 | 23/03/2021 | 15/04/2021 |
Urine Drugs Of Abuse (DA) | D39 | 23/03/2021 | 15/04/2021 |
POCT HIV (HV) | HIV65 | 23/03/2021 | 15/04/2021 |
POCT INR | INR0321 | 23/03/2021 | 22/04/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH13 | 31/03/2021 | 16/04/2021 |
Serum Chemistry (SC) | SU | 06/04/2021 | 20/04/2021 |
Serum Indices | SI10 | 06/04/2021 | 20/04/2021 |
ED Toxicology | SP0421 | 06/04/2021 | 20/04/2021 |
Bilirubin | B328 | 06/04/2021 | 20/04/2021 |
Pre-eclampsia | PE0421 | 06/04/2021 | 20/04/2021 |
POCT Creatinine | CR48 | 06/04/2021 | 20/04/2021 |
POCT Glucose and Ketones | GK0421 | 07/04/2021 | 28/04/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0421 | 07/04/2021 | 30/04/2021 |
Hybrid Lipid | HL0421 | 12/04/2021 | 30/04/2021 |
POCT Lipids | PL0421 | 12/04/2021 | 04/05/2021 |
POCT Lipid IQC | | 12/04/2021 | 04/05/2021 |
Urine Chemistry | UC0421 | 13/04/2021 | 27/04/2021 |
Oxalate and Citrate (OxCit) | OC211 | 13/04/2021 | 27/04/2021 |
pH Meter (HX) | K24 | 13/04/2021 | 27/04/2021 |
POCT Urine ACR | PA6 | 13/04/2021 | 27/04/2021 |
Porphyrin (PP) | A98 | 13/04/2021 | 04/05/2021 |
POCT Influenza and RSV | IF0421 | 13/04/2021 | 27/04/2021 |
Blood Gas | BG0421 | 19/04/2021 | 04/05/2021 |
Co-oximetry | CO0421 | 19/04/2021 | 04/05/2021 |
b123 Co-oximetry | BC0421 | 19/04/2021 | 04/05/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0421 | 19/04/2021 | 04/05/2021 |
Procalcitonin (PCT) | PC27 | 20/04/2021 | 05/05/2021 |
CRP (CP) | CRP88 | 20/04/2021 | 05/05/2021 |
POCT CRP (CX) | R25 | 20/04/2021 | 05/05/2021 |
Therapeutic Drug Monitoring (TDM) | TD0421 | 20/04/2021 | 05/05/2021 |
Immunosuppressants (IS) | IS0421 | 20/04/2021 | 05/05/2021 |
Bile Acids | BA198 | 21/04/2021 | 06/05/2021 |
Haematinics | F255 | 26/04/2021 | 11/05/2021 |
Lipids | LP0421 | 26/04/2021 | 11/05/2021 |
Ammonia | AM222 | 26/04/2021 | 11/05/2021 |
Haemoglobin A1c (HbA1c) | HC0421 | 27/04/2021 | 12/05/2021 |
Endocrine | S287 | 27/04/2021 | 12/05/2021 |
Serum Cardiac Markers (CM) | N249 | 27/04/2021 | 12/05/2021 |
Plasma Cardiac Markers (TR) | PL185 | 27/04/2021 | 12/05/2021 |
Foetal Fibronectin (fFN) | FN0421 | 27/04/2021 | 12/05/2021 |
phIGFBP-1 (Actim Partus) | PH39 | 27/04/2021 | 12/05/2021 |
IGFBP-1 (Actim Prom) | IG0421 | 27/04/2021 | 12/05/2021 |
Homocysteine | HCY102 | 27/04/2021 | 19/05/2021 |
SARS-CoV-2 Antibody (COVID) | CV0421 | 28/04/2021 | 13/05/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0421 | 28/04/2021 | 13/05/2021 |
Serum Chemistry (SC) | SV | 04/05/2021 | 18/05/2021 |
Serum Indices | SI11 | 04/05/2021 | 18/05/2021 |
ED Toxicology | SP0521 | 04/05/2021 | 18/05/2021 |
Bilirubin | B329 | 04/05/2021 | 18/05/2021 |
Pre-eclampsia | PE0521 | 04/05/2021 | 18/05/2021 |
POCT Glucose and Ketones | GK0521 | 05/05/2021 | 26/05/2021 |
POCT Haemoglobin (Hb) | HB0521 | 05/05/2021 | 26/05/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0521 | 05/05/2021 | 28/05/2021 |
Hybrid Lipid | HL0521 | 10/05/2021 | 28/05/2021 |
Urinalysis | UA0521 | 10/05/2021 | 01/06/2021 |
POCT Lipids | PL0521 (monthly) | 10/05/2021 | 01/06/2021 |
POCT INR | IN0521 | 11/05/2021 | 09/06/2021 |
Renal Calculi (RC) | RC0521 (dispatch includes RC0521 to RC0322) | 12/05/2021 | 09/06/2021 |
Blood Gas | BG0521 | 17/05/2021 | 01/06/2021 |
Co-oximetry | CO0521 | 17/05/2021 | 01/06/2021 |
b123 Co-oximetry | BC0521 (bi-monthly) | 17/05/2021 | 01/06/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0521 | 17/05/2021 | 01/06/2021 |
Urine Chemistry | UC0521 | 18/05/2021 | 02/06/2021 |
Oxalate and Citrate (OxCit) | OC212 | 18/05/2021 | 02/06/2021 |
pH Meter (HX) | K25 | 18/05/2021 | 02/06/2021 |
Procalcitonin (PCT) | PC28 | 18/05/2021 | 02/06/2021 |
CRP (CP) | CRP89 | 18/05/2021 | 02/06/2021 |
Serum ACE | SA0521 | 18/05/2021 | 02/06/2021 |
Therapeutic Drug Monitoring (TDM) | TD0521 | 18/05/2021 | 02/06/2021 |
Immunosuppressants (IS) | IS0521 | 18/05/2021 | 02/06/2021 |
D-dimer | DD0521 | 18/05/2021 | 09/06/2021 |
Bile Acids | BA199 | 19/05/2021 | 02/06/2021 |
Haematinics | F256 | 24/05/2021 | 08/06/2021 |
Lipids | LP0521 | 24/05/2021 | 08/06/2021 |
Ammonia | AM223 | 24/05/2021 | 08/06/2021 |
Haemoglobin A1c (HbA1c) | HC0521 (incl bi-monthly) | 25/05/2021 | 09/06/2021 |
Pregnancy (UH) | UH0521 | 25/05/2021 | 16/06/2021 |
Serum hCG | WS79 | 25/05/2021 | 16/06/2021 |
Urine Drugs Of Abuse (DA) | DA0521 | 25/05/2021 | 16/06/2021 |
POCT HIV (HV) | HIV66 | 25/05/2021 | 16/06/2021 |
Endocrine | S288 | 01/06/2021 | 15/06/2021 |
Serum Cardiac Markers (CM) | N250 | 01/06/2021 | 15/06/2021 |
Plasma Cardiac Markers (TR) | PL186 | 01/06/2021 | 15/06/2021 |
BNP | BN0521 | 01/06/2021 | 15/06/2021 |
NT ProBNP | NT0521 | 01/06/2021 | 15/06/2021 |
SARS-CoV-2 Antibody (COVID) | CV0521 | 02/06/2021 | 16/06/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0521 | 02/06/2021 | 16/06/2021 |
Viscoelastic Haemostasis | VH0621 | 01/06/2021 | 18/06/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0621 | 02/06/2021 | 30/06/2021 |
Serum Chemistry (SC) | SW | 07/06/2021 | 21/06/2021 |
Serum Indices | SI12 | 07/06/2021 | 21/06/2021 |
ED Toxicology | SP0621 | 07/06/2021 | 21/06/2021 |
Bilirubin | B330 | 07/06/2021 | 21/06/2021 |
Pre-eclampsia | PE0621 | 07/06/2021 | 21/06/2021 |
POCT Creatinine | CR49 | 07/06/2021 | 21/06/2021 |
POCT Glucose and Ketones | GK0621 | 08/06/2021 | 29/06/2021 |
Hybrid Lipid | HL0621 | 09/06/2021 | 30/06/2021 |
Blood Gas | BG0621 | 14/06/2021 | 28/06/2021 |
Co-oximetry | CO0621 | 14/06/2021 | 28/06/2021 |
b123 Co-oximetry | BC0621 | 14/06/2021 | 28/06/2021 |
POCT Lipids | PL0621 | 15/06/2021 | 06/07/2021 |
POCT Lipid IQC | | 15/06/2021 | 06/07/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0621 | 21/06/2021 | 05/07/2021 |
Procalcitonin (PCT) | PC0621 | 21/06/2021 | 05/07/2021 |
Therapeutic Drug Monitoring (TDM) | TD0621 | 21/06/2021 | 05/07/2021 |
Immunosuppressants (IS) | IS0621 | 21/06/2021 | 05/07/2021 |
Urine Chemistry | UC0621 | 22/06/2021 | 06/07/2021 |
Oxalate and Citrate (OxCit) | OC213 | 22/06/2021 | 06/07/2021 |
pH Meter (HX) | K26 | 22/06/2021 | 06/07/2021 |
POCT Urine ACR | PA0621 | 22/06/2021 | 06/07/2021 |
CRP (CP) | CP0621 | 22/06/2021 | 06/07/2021 |
POCT CRP (CX) | CX0621 | 22/06/2021 | 06/07/2021 |
Bile Acids | BA200 | 23/06/2021 | 07/07/2021 |
Haematinics | F257 | 28/06/2021 | 12/07/2021 |
Lipids | LP0621 | 28/06/2021 | 12/07/2021 |
Ammonia | AM224 | 28/06/2021 | 12/07/2021 |
Haemoglobin A1c (HbA1c) | HC0621 | 29/06/2021 | 13/07/2021 |
Endocrine | S289 | 29/06/2021 | 13/07/2021 |
Serum Cardiac Markers (CM) | N251 | 29/06/2021 | 13/07/2021 |
Plasma Cardiac Markers (TR) | TR0621 | 29/06/2021 | 13/07/2021 |
Foetal Fibronectin (fFN) | FN0621 | 29/06/2021 | 13/07/2021 |
phIGFBP-1 (Actim Partus) | PH0621 | 29/06/2021 | 13/07/2021 |
IGFBP-1 (Actim Prom) | IG0621 | 29/06/2021 | 13/07/2021 |
Homocysteine | HCY103 | 29/06/2021 | 20/07/2021 |
SARS-CoV-2 Antibody (COVID) | CV0621 | 30/06/2021 | 14/07/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0621 | 30/06/2021 | 14/07/2021 |
Serum Chemistry (SC) | SX | 05/07/2021 | 19/07/2021 |
Serum Indices | SI0721 | 05/07/2021 | 19/07/2021 |
ED Toxicology | SP0721 | 05/07/2021 | 19/07/2021 |
Bilirubin | B331 | 05/07/2021 | 19/07/2021 |
Pre-eclampsia | PE0721 | 05/07/2021 | 19/07/2021 |
POCT Glucose and Ketones | GK0721 | 06/07/2021 | 27/07/2021 |
POCT Haemoglobin (Hb) | HB0721 | 06/07/2021 | 27/07/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0721 | 07/07/2021 | 30/07/2021 |
Hybrid Lipid | HL0721 | 12/07/2021 | 30/07/2021 |
Urinalysis | UA0721 | 12/07/2021 | 02/08/2021 |
POCT Lipids | PL0721 (monthly) | 12/07/2021 | 02/08/2021 |
Porphyrin (PP) | PP0721 | 13/07/2021 | 03/08/2021 |
POCT INR | IN0721 | 13/07/2021 | 10/08/2021 |
Blood Gas | BG0721 | 19/07/2021 | 02/08/2021 |
Co-oximetry | CO0721 | 19/07/2021 | 02/08/2021 |
b123 Co-oximetry | BC0721 (bi-monthly) | 19/07/2021 | 02/08/2021 |
Procalcitonin (PCT) | PC0721 | 20/07/2021 | 03/08/2021 |
Urine Chemistry | UC0721 | 20/07/2021 | 03/08/2021 |
Oxalate and Citrate (OxCit) | OC214 | 20/07/2021 | 03/08/2021 |
pH Meter (HX) | K27 | 20/07/2021 | 03/08/2021 |
CRP (CP) | CP0721 | 20/07/2021 | 03/08/2021 |
Serum ACE | SA0721 | 20/07/2021 | 03/08/2021 |
Therapeutic Drug Monitoring (TDM) | TD0721 | 20/07/2021 | 03/08/2021 |
Immunosuppressants (IS) | IS0721 | 20/07/2021 | 03/08/2021 |
D-dimer | DD0721 | 20/07/2021 | 10/08/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0721 | 20/07/2021 | 03/08/2021 |
Bile Acids | BA201 | 21/07/2021 | 04/08/2021 |
Renal Calculi (RC) | RC0721 | 21/07/2021 | 18/08/2021 |
Haematinics | HA0721 | 26/07/2021 | 09/08/2021 |
Lipids | LP0721 | 26/07/2021 | 09/08/2021 |
Ammonia | AM225 | 26/07/2021 | 09/08/2021 |
Haemoglobin A1c (HbA1c) | HC0721 (incl bi-monthly) | 27/07/2021 | 10/08/2021 |
Pregnancy (UH) | UH0721 | 27/07/2021 | 17/08/2021 |
Serum hCG | WS0721 | 27/07/2021 | 17/08/2021 |
Urine Drugs Of Abuse (DA) | DA0721 | 27/07/2021 | 17/08/2021 |
POCT HIV (HV) | HV0721 | 27/07/2021 | 17/08/2021 |
Endocrine | S290 | 28/07/2021 | 11/08/2021 |
Serum Cardiac Markers (CM) | N252 | 28/07/2021 | 11/08/2021 |
Plasma Cardiac Markers (TR) | TR0721 | 28/07/2021 | 11/08/2021 |
BNP | BN0721 | 28/07/2021 | 11/08/2021 |
NT ProBNP | NT0721 | 28/07/2021 | 11/08/2021 |
SARS-CoV-2 Antibody (COVID) | CV0721 | 28/07/2021 | 11/08/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0721 | 28/07/2021 | 11/08/2021 |
Serum Chemistry (SC) | SY | 02/08/2021 | 16/08/2021 |
Serum Indices | SI0821 | 02/08/2021 | 16/08/2021 |
ED Toxicology | SP0821 | 02/08/2021 | 16/08/2021 |
Bilirubin | BI0821 | 02/08/2021 | 16/08/2021 |
Pre-eclampsia | PE0821 | 02/08/2021 | 16/08/2021 |
POCT Creatinine | CR0821 | 02/08/2021 | 16/08/2021 |
POCT Glucose and Ketones | GK0821 | 03/08/2021 | 24/08/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0821 | 04/08/2021 | 31/08/2021 |
Hybrid Lipid | HL0821 | 09/08/2021 | 31/08/2021 |
POCT Lipids | PL0821 | 09/08/2021 | 31/08/2021 |
POCT Lipids | PL0821 | 10/08/2021 | 31/08/2021 |
POCT Lipid IQC | | 10/08/2021 | 31/08/2021 |
Blood Gas | BG0821 | 16/08/2021 | 31/08/2021 |
Co-oximetry | CO0821 | 16/08/2021 | 31/08/2021 |
b123 Co-oximetry | BC0821 | 16/08/2021 | 31/08/2021 |
Procalcitonin (PCT) | PC0821 | 16/08/2021 | 31/08/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0821 | 16/08/2021 | 31/08/2021 |
Urine Chemistry | UC0821 | 17/08/2021 | 01/09/2021 |
Oxalate and Citrate (OxCit) | OC215 | 17/08/2021 | 01/09/2021 |
pH Meter (HX) | HX0821 | 17/08/2021 | 01/09/2021 |
POCT Urine ACR | PA0821 | 17/08/2021 | 01/09/2021 |
CRP (CP) | CP0821 | 17/08/2021 | 01/09/2021 |
POCT CRP (CX) | CX0821 | 17/08/2021 | 01/09/2021 |
Therapeutic Drug Monitoring (TDM) | TD0821 | 17/08/2021 | 01/09/2021 |
Immunosuppressants (IS) | IS0821 | 17/08/2021 | 01/09/2021 |
Bile Acids | BA202 | 18/08/2021 | 02/09/2021 |
Haematinics | HA0821 | 23/08/2021 | 07/09/2021 |
Lipids | LP0821 | 23/08/2021 | 07/09/2021 |
Ammonia | AM226 | 23/08/2021 | 07/09/2021 |
Haemoglobin A1c (HbA1c) | HC0821 | 24/08/2021 | 08/09/2021 |
Endocrine | EN0821 | 31/08/2021 | 14/09/2021 |
Serum Cardiac Markers (CM) | N253 | 31/08/2021 | 14/09/2021 |
Plasma Cardiac Markers (TR) | TR0821 | 31/08/2021 | 14/09/2021 |
Foetal Fibronectin (fFN) | FN0821 | 31/08/2021 | 14/09/2021 |
phIGFBP-1 (Actim Partus) | PH0821 | 31/08/2021 | 14/09/2021 |
IGFBP-1 (Actim Prom) | IG0821 | 31/08/2021 | 14/09/2021 |
Homocysteine | HCY104 | 31/08/2021 | 21/09/2021 |
Viscoelastic Haemostasis | VH0821 | 31/08/2021 | 17/09/2021 |
SARS-CoV-2 Antibody (COVID) | CV0821 | 01/09/2021 | 15/09/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0821 | 01/09/2021 | 15/09/2021 |
Hybrid Haemoglobin A1c (HbA1c) | HH0921 | 01/09/2021 | 30/09/2021 |
Serum Chemistry (SC) | SZ | 06/09/2021 | 20/09/2021 |
Serum Indices | SI0921 | 06/09/2021 | 20/09/2021 |
ED Toxicology | SP0921 | 06/09/2021 | 20/09/2021 |
Bilirubin | BI0921 | 06/09/2021 | 20/09/2021 |
Pre-eclampsia | PE0921 | 06/09/2021 | 20/09/2021 |
POCT Glucose and Ketones | GK0921 | 07/09/2021 | 28/09/2021 |
POCT Haemoglobin (Hb) | HB0921 | 07/09/2021 | 28/09/2021 |
Hybrid Lipid | HL0921 | 07/09/2021 | 30/09/2021 |
Urinalysis | UA0921 | 13/09/2021 | 04/10/2021 |
POCT Lipids | PL0921 (monthly) | 13/09/2021 | 04/10/2021 |
POCT INR | IN0921 | 14/09/2021 | 12/10/2021 |
Blood Gas | BG0921 | 20/09/2021 | 04/10/2021 |
Co-oximetry | CO0921 | 20/09/2021 | 04/10/2021 |
b123 Co-oximetry | BC0921 (bi-monthly) | 20/09/2021 | 04/10/2021 |
Qualitative Faecal Haemoglobin (FOB / FIT) | OB0921 | 20/09/2021 | 04/10/2021 |
Urine Chemistry | UC0921 | 21/09/2021 | 05/10/2021 |
Oxalate and Citrate (OxCit) | OC216 | 21/09/2021 | 05/10/2021 |
pH Meter (HX) | HX0921 | 21/09/2021 | 05/10/2021 |
Procalcitonin (PCT) | PC0921 | 21/09/2021 | 05/10/2021 |
CRP (CP) | CP0921 | 21/09/2021 | 05/10/2021 |
Serum ACE | SA0921 | 21/09/2021 | 05/10/2021 |
Therapeutic Drug Monitoring (TDM) | TD0921 | 21/09/2021 | 05/10/2021 |
Immunosuppressants (IS) | IS0921 | 21/09/2021 | 05/10/2021 |
D-dimer | DD0921 | 21/09/2021 | 12/10/2021 |
Bile Acids | BA203 | 22/09/2021 | 06/10/2021 |
Renal Calculi (RC) | RC0921 | 22/09/2021 | 20/10/2021 |
Haematinics | HA0921 | 27/09/2021 | 11/10/2021 |
Lipids | LP0921 | 27/09/2021 | 11/10/2021 |
Ammonia | AM0921 | 27/09/2021 | 11/10/2021 |
Haemoglobin A1c (HbA1c) | HC0921 (incl bi-monthly) | 28/09/2021 | 12/10/2021 |
Pregnancy (UH) | UH0921 | 28/09/2021 | 19/10/2021 |
Serum hCG | WS0921 | 28/09/2021 | 19/10/2021 |
Urine Drugs Of Abuse (DA) | DA0921 | 28/09/2021 | 19/10/2021 |
POCT HIV (HV) | HV0921 | 28/09/2021 | 19/10/2021 |
Endocrine | EN0921 | 29/09/2021 | 13/10/2021 |
Serum Cardiac Markers (CM) | N254 | 29/09/2021 | 13/10/2021 |
Plasma Cardiac Markers (TR) | TR0921 | 29/09/2021 | 13/10/2021 |
BNP | BN0921 | 29/09/2021 | 13/10/2021 |
NT ProBNP | NT0921 | 29/09/2021 | 13/10/2021 |
SARS-CoV-2 Antibody (COVID) | CV0921 | 29/09/2021 | 13/10/2021 |
Quantitative Faecal Haemoglobin (FOB / FIT) | FH0921 | 29/09/2021 | 13/10/2021 |
Today's date: 15/04/2021 | | | |
Alternatively, for a full distribution list please download the file below.