< Go back to Reference Measurement Services page
Measurands currently available include: Progesterone, Cortisol, Testosterone. An Oestradiol method is currently awaiting validation.
The progesterone and cortisol GCMS methods were developed in collaberation with Professor Linda Thienpoint, University of Ghent and optimised for our working practices.
| Measurand | Standard (certfied purity) | Control Material |
|---|---|---|
| Oestradiol | Sigma >99% | SRM 576, 577, 578 |
| Progesterone | Sigma >99% | SRM 347 |
| Testosterone | M914 (AGAL) >99% | "In house" |
| Cortisol | SRM 921 | SRM 192, 193 |
| Measurand / Internal Standard | Sample pre-treatment | Derivative |
|---|---|---|
17ß Oestradiol- | Liquid-liquid extraction (diethyl ether) | Heptafluorobutyrate |
| Progesterone [2,3,C13] Progesterone | Liquid-liquid extraction (hexane) Reverse phase HPLC | Heptafluorobutyrate |
| Testosterone [16,16,17-d4] Testosterone | Liquid-liquid extraction (hexane) Gel Chromatography | Heptafluorobutyrate |
| Cortisol [1,2-d4] Cortisol | Liquid-liquid extraction (dichloromethane) Gel Chromatography | Heptafluorobutyrate |
Last updated: 14/08/2019