Immunoassay parameters are provided in the following programmes: Endocrine, Haematinics, Cardiac Markers, BNP and NT-ProBNP.
Haematinics
Four liquid human serum samples are distributed, material is prepared from endogenous samples donated by polycaethaemic, haemachromatosis and renal patients. Certain pools may be spiked with an exogenous source of B12, Folate and Ferritin to enhance the analytical range.
Frequency: Monthly
Samples per set: 4 x 1mL samples
Haematinics Programme | ||
---|---|---|
Analyte | Approx. Range Covered | |
Ferritin | 5 - 3500 | µg/L |
B12 | 120 - 850 | ng/L |
Active B12 | 0 - 300 | pmol/L |
Folate | 1.2 - 24 | µg/L |
Iron | 4 - 160 | µmol/L |
TIBC | 27 - 90 | µmol/L |
UIBC | 3 - 100 | µmol/L |
Transferrin | 1.6 - 4 | g/L |
Transferrin Saturation | 10 - 90 | % |
Related Documents