Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
You can now customise distribution information for your organisation. Multiple programmes can be selected and viewed on screen, saved or printed.
Once you have the programme(s) you need, select the ‘Customised PDF’ button to download and print off your customised distribution dates.
Examples:
| Programmes | Distribution Code | Distribution Date | Return Date |
|---|---|---|---|
| Urine Pregnancy | UH0326 | 23/03/2026 | 14/04/2026 |
| Serum hCG | WS0326 | 23/03/2026 | 14/04/2026 |
| Serum Chemistry | SC0426 | 30/03/2026 | 14/04/2026 |
| HIL Serum Indices | SI0426 | 30/03/2026 | 14/04/2026 |
| ED Toxicology | SP0426 | 30/03/2026 | 14/04/2026 |
| Bilirubin | BI0426 | 30/03/2026 | 14/04/2026 |
| Pre-eclampsia | PE0426 | 30/03/2026 | 14/04/2026 |
| POCT Creatinine | CR0426 | 30/03/2026 | 14/04/2026 |
| POCT Glucose and Ketones | GK0426 | 31/03/2026 | 22/04/2026 |
| POCT Lipids | PL0426 | 07/04/2026 | 29/04/2026 |
| POCT Lipid IQC | 07/04/2026 | 29/04/2026 | |
| Therapeutic Drug Monitoring | TD0426 | 08/04/2026 | 22/04/2026 |
| POCT Strep A | ST0426 | 08/04/2026 | 22/04/2026 |
| Blood Gas | BG0426 | 13/04/2026 | 27/04/2026 |
| Co-oximetry | CO0426 | 13/04/2026 | 27/04/2026 |
| b123 Co-oximetry | BC0426 | 13/04/2026 | 27/04/2026 |
| Urine Chemistry | UC0426 | 14/04/2026 | 28/04/2026 |
| Urine Oxalate and Citrate | OC0426 | 14/04/2026 | 28/04/2026 |
| pH Meter | HX0426 | 14/04/2026 | 28/04/2026 |
| Procalcitonin | PC0426 | 14/04/2026 | 28/04/2026 |
| CRP | CP0426 | 15/04/2026 | 29/04/2026 |
| POCT CRP | CX0426 | 15/04/2026 | 29/04/2026 |
| Bile Acids | BA0426 | 15/04/2026 | 29/04/2026 |
| Haematinics | HA0426 | 20/04/2026 | 05/05/2026 |
| Lipids | LP0426 | 20/04/2026 | 05/05/2026 |
| Ammonia | AM0426 | 20/04/2026 | 05/05/2026 |
| Porphyrin | PP0426 | 20/04/2026 | 12/05/2026 |
| HbA1c Diagnosis | HD0426 | 21/04/2026 | 06/05/2026 |
| HbA1c Monitoring | HM0426 (Monthly only) | 21/04/2026 | 06/05/2026 |
| Endocrine | EN0426 | 21/04/2026 | 06/05/2026 |
| hsTroponin | TN0426 | 21/04/2026 | 06/05/2026 |
| POCT Cardiac | TR0426 | 21/04/2026 | 06/05/2026 |
| Homocysteine | HO0426 | 21/04/2026 | 13/05/2026 |
| Quantitative Faecal Hb | FH0426 | 22/04/2026 | 07/05/2026 |
| phIGFBP-1 | PH0426 | 22/04/2026 | 07/05/2026 |
| POCT PROM | IG0426 | 22/04/2026 | 07/05/2026 |
| Fetal Fibronectin | FN0426 | 22/04/2026 | 07/05/2026 |
| PAMG-1 | PG0426 | 22/04/2026 | 07/05/2026 |
| Serum Chemistry | SC0526 | 27/04/2026 | 12/05/2026 |
| HIL Serum Indices | SI0526 | 27/04/2026 | 12/05/2026 |
| ED Toxicology | SP0526 | 27/04/2026 | 12/05/2026 |
| Bilirubin | BI0526 | 27/04/2026 | 12/05/2026 |
| Pre-eclampsia | PE0526 | 27/04/2026 | 12/05/2026 |
| POCT Glucose and Ketones | GK0526 | 28/04/2026 | 20/05/2026 |
| POCT Haemoglobin | HB0526 | 28/04/2026 | 20/05/2026 |
| POCT Urinalysis | UA0526 | 05/05/2026 | 27/05/2026 |
| POCT Lipids | PL0526 (Monthly only) | 05/05/2026 | 27/05/2026 |
| POCT INR | IN0526 | 06/05/2026 | 28/05/2026 |
| Therapeutic Drug Monitoring | TD0526 | 06/05/2026 | 20/05/2026 |
| POCT Strep A | ST0526 | 06/05/2026 | 20/05/2026 |
| Blood Gas | BG0526 (inc Bimonthly) | 11/05/2026 | 26/05/2026 |
| Co-oximetry | CO0526 (inc Bimonthly) | 11/05/2026 | 26/05/2026 |
| b123 Co-oximetry | BC0526 (inc Bimonthly) | 11/05/2026 | 26/05/2026 |
| Procalcitonin | PC0526 | 12/05/2026 | 27/05/2026 |
| Urine Chemistry | UC0526 | 12/05/2026 | 27/05/2026 |
| Urine Oxalate and Citrate | OC0526 | 12/05/2026 | 27/05/2026 |
| pH Meter | HX0526 | 12/05/2026 | 27/05/2026 |
| CRP | CP0526 | 13/05/2026 | 28/05/2026 |
| Serum ACE | SA0526 | 13/05/2026 | 28/05/2026 |
| Bile Acids | BA0526 | 13/05/2026 | 28/05/2026 |
| POCT D-dimer | DD0526 | 13/05/2026 | 28/05/2026 |
| Renal Calculi | RC0526 | 13/05/2026 | 04/06/2026 |
| Haematinics | HA0526 | 18/05/2026 | 02/06/2026 |
| Lipids | LP0526 | 18/05/2026 | 02/06/2026 |
| Ammonia | AM0526 | 18/05/2026 | 02/06/2026 |
| POCT Respiratory Virus | RV0526 | 18/05/2026 | 02/06/2026 |
| HbA1c Diagnosis | HD0526 | 19/05/2026 | 03/06/2026 |
| HbA1c Monitoring | HM0526 | 19/05/2026 | 03/06/2026 |
| POCT Healthchecks | CH0526 | 19/05/2026 | 03/06/2026 |
| Urine Drugs of Abuse | DA0526 | 19/05/2026 | 10/06/2026 |
| POCT HIV | HV0526 | 19/05/2026 | 10/06/2026 |
| Quantitative Faecal Hb | FH0526 | 20/05/2026 | 04/06/2026 |
| Urine Pregnancy | UH0526 | 26/05/2026 | 16/06/2026 |
| Serum hCG | WS0526 | 26/05/2026 | 16/06/2026 |
| Endocrine | EN0526 | 27/05/2026 | 10/06/2026 |
| hsTroponin | TN0526 | 27/05/2026 | 10/06/2026 |
| POCT Cardiac | TR0526 | 27/05/2026 | 10/06/2026 |
| NT-Pro BNP | NT0526 | 27/05/2026 | 10/06/2026 |
| Viscoelastic Haemostasis | VH0526 | 27/05/2026 | 12/06/2026 |
| Serum Chemistry | SC0626 | 01/06/2026 | 15/06/2026 |
| HIL Serum Indices | SI0626 | 01/06/2026 | 15/06/2026 |
| ED Toxicology | SP0626 | 01/06/2026 | 15/06/2026 |
| Bilirubin | BI0626 | 01/06/2026 | 15/06/2026 |
| Pre-eclampsia | PE0626 | 01/06/2026 | 15/06/2026 |
| POCT Creatinine | CR0626 | 01/06/2026 | 15/06/2026 |
| POCT Glucose and Ketones | GK0626 | 02/06/2026 | 23/06/2026 |
| POCT Lipids | PL0626 | 08/06/2026 | 29/06/2026 |
| POCT Lipid IQC | 08/06/2026 | 29/06/2026 | |
| Therapeutic Drug Monitoring | TD0626 | 09/06/2026 | 23/06/2026 |
| POCT Strep A | ST0626 | 09/06/2026 | 23/06/2026 |
| Blood Gas | BG0626 | 15/06/2026 | 29/06/2026 |
| Co-oximetry | CO0626 | 15/06/2026 | 29/06/2026 |
| b123 Co-oximetry | BC0626 | 15/06/2026 | 29/06/2026 |
| Urine Chemistry | UC0626 | 16/06/2026 | 30/06/2026 |
| Urine Oxalate and Citrate | OC0626 | 16/06/2026 | 30/06/2026 |
| pH Meter | HX0626 | 16/06/2026 | 30/06/2026 |
| Procalcitonin | PC0626 | 16/06/2026 | 30/06/2026 |
| CRP | CP0626 | 17/06/2026 | 01/07/2026 |
| POCT CRP | CX0626 | 17/06/2026 | 01/07/2026 |
| Bile Acids | BA0626 | 17/06/2026 | 01/07/2026 |
| Haematinics | HA0626 | 22/06/2026 | 06/07/2026 |
| Lipids | LP0626 | 22/06/2026 | 06/07/2026 |
| Ammonia | AM0626 | 22/06/2026 | 06/07/2026 |
| HbA1c Diagnosis | HD0626 | 23/06/2026 | 07/07/2026 |
| HbA1c Monitoring | HM0626 (Monthly only) | 23/06/2026 | 07/07/2026 |
| Endocrine | EN0626 | 24/06/2026 | 08/07/2026 |
| hsTroponin | TN0626 | 24/06/2026 | 08/07/2026 |
| POCT Cardiac | TR0626 | 24/06/2026 | 08/07/2026 |
| Homocysteine | HO0626 | 24/06/2026 | 15/07/2026 |
| phIGFBP-1 | PH0626 | 24/06/2026 | 08/07/2026 |
| POCT PROM | IG0626 | 24/06/2026 | 08/07/2026 |
| Fetal Fibronectin | FN0626 | 24/06/2026 | 08/07/2026 |
| PAMG-1 | PG0626 | 24/06/2026 | 08/07/2026 |
| Quantitative Faecal Hb | FH0626 | 24/06/2026 | 08/07/2026 |
| Serum Chemistry | SC0726 | 29/06/2026 | 13/07/2026 |
| HIL Serum Indices | SI0726 | 29/06/2026 | 13/07/2026 |
| ED Toxicology | SP0726 | 29/06/2026 | 13/07/2026 |
| Bilirubin | BI0726 | 29/06/2026 | 13/07/2026 |
| Pre-eclampsia | PE0726 | 29/06/2026 | 13/07/2026 |
| POCT Glucose and Ketones | GK0726 | 30/06/2026 | 21/07/2026 |
| POCT Haemoglobin | HB0726 | 30/06/2026 | 21/07/2026 |
| POCT Urinalysis | UA0726 | 06/07/2026 | 27/07/2026 |
| POCT Lipids | PL0726 (Monthly only) | 06/07/2026 | 27/07/2026 |
| POCT INR | IN0726 | 07/07/2026 | 28/07/2026 |
| Therapeutic Drug Monitoring | TD0726 | 08/07/2026 | 22/07/2026 |
| POCT Strep A | ST0726 | 08/07/2026 | 22/07/2026 |
| Blood Gas | BG0726 (inc Bimonthly) | 13/07/2026 | 27/07/2026 |
| Co-oximetry | CO0726 (inc Bimonthly) | 13/07/2026 | 27/07/2026 |
| b123 Co-oximetry | BC0726 (inc Bimonthly) | 13/07/2026 | 27/07/2026 |
| Procalcitonin | PC0726 | 14/07/2026 | 28/07/2026 |
| Urine Chemistry | UC0726 | 14/07/2026 | 28/07/2026 |
| Urine Oxalate and Citrate | OC0726 | 14/07/2026 | 28/07/2026 |
| pH Meter | HX0726 | 14/07/2026 | 28/07/2026 |
| CRP | CP0726 | 15/07/2026 | 29/07/2026 |
| Serum ACE | SA0726 | 15/07/2026 | 29/07/2026 |
| Bile Acids | BA0726 | 15/07/2026 | 29/07/2026 |
| POCT D-dimer | DD0726 | 15/07/2026 | 29/07/2026 |
| Renal Calculi | RC0726 | 15/07/2026 | 05/08/2026 |
| Haematinics | HA0726 | 20/07/2026 | 03/08/2026 |
| Lipids | LP0726 | 20/07/2026 | 03/08/2026 |
| Ammonia | AM0726 | 20/07/2026 | 03/08/2026 |
| POCT Respiratory Virus | RV0726 | 20/07/2026 | 03/08/2026 |
| HbA1c Diagnosis | HD0726 | 21/07/2026 | 04/08/2026 |
| HbA1c Monitoring | HM0726 | 21/07/2026 | 04/08/2026 |
| POCT Healthchecks | CH0726 | 21/07/2026 | 04/08/2026 |
| Endocrine | EN0726 | 22/07/2026 | 05/08/2026 |
| hsTroponin | TN0726 | 22/07/2026 | 05/08/2026 |
| POCT Cardiac | TR0726 | 22/07/2026 | 05/08/2026 |
| NT-Pro BNP | NT0726 | 22/07/2026 | 05/08/2026 |
| Urine Pregnancy | UH0726 | 27/07/2026 | 17/08/2026 |
| Serum hCG | WS0726 | 27/07/2026 | 17/08/2026 |
| Urine Drugs of Abuse | DA0726 | 28/07/2026 | 18/08/2026 |
| POCT HIV | HV0726 | 28/07/2026 | 18/08/2026 |
| Porphyrin | PP0726 | 28/07/2026 | 18/08/2026 |
| Quantitative Faecal Hb | FH0726 | 29/07/2026 | 12/08/2026 |
| Serum Chemistry | SC0826 | 03/08/2026 | 17/08/2026 |
| HIL Serum Indices | SI0826 | 03/08/2026 | 17/08/2026 |
| ED Toxicology | SP0826 | 03/08/2026 | 17/08/2026 |
| Bilirubin | BI0826 | 03/08/2026 | 17/08/2026 |
| Pre-eclampsia | PE0826 | 03/08/2026 | 17/08/2026 |
| POCT Creatinine | CR0826 | 03/08/2026 | 17/08/2026 |
| POCT Glucose and Ketones | GK0826 | 04/08/2026 | 25/08/2026 |
| POCT Lipids | PL0826 | 10/08/2026 | 01/09/2026 |
| POCT Lipid IQC | 10/08/2026 | 01/09/2026 | |
| Therapeutic Drug Monitoring | TD0826 | 11/08/2026 | 25/08/2026 |
| POCT Strep A | ST0826 | 11/08/2026 | 25/08/2026 |
| Blood Gas | BG0826 | 17/08/2026 | 01/09/2026 |
| Co-oximetry | CO0826 | 17/08/2026 | 01/09/2026 |
| b123 Co-oximetry | BC0826 | 17/08/2026 | 01/09/2026 |
| Urine Chemistry | UC0826 | 18/08/2026 | 03/09/2026 |
| Urine Oxalate and Citrate | OC0826 | 18/08/2026 | 03/09/2026 |
| pH Meter | HX0826 | 18/08/2026 | 03/09/2026 |
| Procalcitonin | PC0826 | 18/08/2026 | 03/09/2026 |
| CRP | CP0826 | 19/08/2026 | 04/09/2026 |
| POCT CRP | CX0826 | 19/08/2026 | 04/09/2026 |
| Bile Acids | BA0826 | 19/08/2026 | 04/09/2026 |
| Haematinics | HA0826 | 24/08/2026 | 08/09/2026 |
| Lipids | LP0826 | 24/08/2026 | 08/09/2026 |
| Ammonia | AM0826 | 24/08/2026 | 08/09/2026 |
| Endocrine | EN0826 | 24/08/2026 | 08/09/2026 |
| hsTroponin | TN0826 | 24/08/2026 | 08/09/2026 |
| POCT Cardiac | TR0826 | 24/08/2026 | 08/09/2026 |
| Homocysteine | HO0826 | 24/08/2026 | 15/09/2026 |
| HbA1c Diagnosis | HD0826 | 25/08/2026 | 09/09/2026 |
| HbA1c Monitoring | HM0826 (Monthly only) | 25/08/2026 | 09/09/2026 |
| phIGFBP-1 | PH0826 | 25/08/2026 | 09/09/2026 |
| POCT PROM | IG0826 | 25/08/2026 | 09/09/2026 |
| Fetal Fibronectin | FN0826 | 25/08/2026 | 09/09/2026 |
| PAMG-1 | PG0826 | 25/08/2026 | 09/09/2026 |
| Quantitative Faecal Hb | FH0826 | 26/08/2026 | 10/09/2026 |
| Serum Chemistry | SC0926 | 01/09/2026 | 15/09/2026 |
| HIL Serum Indices | SI0926 | 01/09/2026 | 15/09/2026 |
| ED Toxicology | SP0926 | 01/09/2026 | 15/09/2026 |
| Bilirubin | BI0926 | 01/09/2026 | 15/09/2026 |
| Pre-eclampsia | PE0926 | 01/09/2026 | 15/09/2026 |
| POCT Glucose and Ketones | GK0926 | 02/09/2026 | 22/09/2026 |
| POCT Haemoglobin | HB0926 | 02/09/2026 | 22/09/2026 |
| Viscoelastic Haemostasis | VH0926 | 02/09/2026 | 18/09/2026 |
| POCT Urinalysis | UA0926 | 07/09/2026 | 28/09/2026 |
| POCT Lipids | PL0926 (Monthly only) | 07/09/2026 | 28/09/2026 |
| POCT INR | IN0926 | 08/09/2026 | 29/09/2026 |
| Therapeutic Drug Monitoring | TD0926 | 09/09/2026 | 23/09/2026 |
| POCT Strep A | ST0926 | 09/09/2026 | 23/09/2026 |
| Blood Gas | BG0926 (inc Bimonthly) | 14/09/2026 | 28/09/2026 |
| Haematocrit | HT0926 | 14/09/2026 | 28/09/2026 |
| Co-oximetry | CO0926 (inc Bimonthly) | 14/09/2026 | 28/09/2026 |
| b123 Co-oximetry | BC0926 (inc Bimonthly) | 14/09/2026 | 28/09/2026 |
| Procalcitonin | PC0926 | 15/09/2026 | 29/09/2026 |
| Urine Chemistry | UC0926 | 15/09/2026 | 29/09/2026 |
| Urine Oxalate and Citrate | OC0926 | 15/09/2026 | 29/09/2026 |
| pH Meter | HX0926 | 15/09/2026 | 29/09/2026 |
| CRP | CP0926 | 16/09/2026 | 30/09/2026 |
| Serum ACE | SA0926 | 16/09/2026 | 30/09/2026 |
| Bile Acids | BA0926 | 16/09/2026 | 30/09/2026 |
| POCT D-dimer | DD0926 | 16/09/2026 | 30/09/2026 |
| Renal Calculi | RC0926 | 16/09/2026 | 07/10/2026 |
| Haematinics | HA0926 | 21/09/2026 | 05/10/2026 |
| Lipids | LP0926 | 21/09/2026 | 05/10/2026 |
| Ammonia | AM0926 | 21/09/2026 | 05/10/2026 |
| POCT Respiratory Virus | RV0926 | 21/09/2026 | 05/10/2026 |
| HbA1c Diagnosis | HD0926 | 22/09/2026 | 06/10/2026 |
| HbA1c Monitoring | HM0926 | 22/09/2026 | 06/10/2026 |
| POCT Healthchecks | CH0926 | 22/09/2026 | 06/10/2026 |
| Urine Pregnancy | UH0926 | 22/09/2026 | 13/10/2026 |
| Serum hCG | WS0926 | 22/09/2026 | 13/10/2026 |
| Endocrine | EN0926 | 23/09/2026 | 07/10/2026 |
| hsTroponin | TN0926 | 23/09/2026 | 07/10/2026 |
| POCT Cardiac | TR0926 | 23/09/2026 | 07/10/2026 |
| NT-Pro BNP | NT0926 | 23/09/2026 | 07/10/2026 |
| Urine Drugs of Abuse | DA0926 | 23/09/2026 | 14/10/2026 |
| POCT HIV | HV0926 | 23/09/2026 | 14/10/2026 |
| Quantitative Faecal Hb | FH0926 | 23/09/2026 | 07/10/2026 |
| Serum Chemistry | SC1026 | 28/09/2026 | 12/10/2026 |
| HIL Serum Indices | SI1026 | 28/09/2026 | 12/10/2026 |
| ED Toxicology | SP1026 | 28/09/2026 | 12/10/2026 |
| Bilirubin | BI1026 | 28/09/2026 | 12/10/2026 |
| Pre-eclampsia | PE1026 | 28/09/2026 | 12/10/2026 |
| POCT Creatinine | CR1026 | 28/09/2026 | 12/10/2026 |
| POCT Glucose and Ketones | GK1026 | 29/09/2026 | 20/10/2026 |
| POCT Lipids | PL1026 | 05/10/2026 | 26/10/2026 |
| POCT Lipid IQC | 05/10/2026 | 26/10/2026 | |
| Therapeutic Drug Monitoring | TD1026 | 06/10/2026 | 20/10/2026 |
| POCT Strep A | ST1026 | 06/10/2026 | 20/10/2026 |
| Blood Gas | BG1026 | 12/10/2026 | 26/10/2026 |
| Co-oximetry | CO1026 | 12/10/2026 | 26/10/2026 |
| b123 Co-oximetry | BC1026 | 12/10/2026 | 26/10/2026 |
| Urine Chemistry | UC1026 | 13/10/2026 | 27/10/2026 |
| Urine Oxalate and Citrate | OC1026 | 13/10/2026 | 27/10/2026 |
| pH Meter | HX1026 | 13/10/2026 | 27/10/2026 |
| Procalcitonin | PC1026 | 13/10/2026 | 27/10/2026 |
| CRP | CP1026 | 14/10/2026 | 28/10/2026 |
| POCT CRP | CX1026 | 14/10/2026 | 28/10/2026 |
| Bile Acids | BA1026 | 14/10/2026 | 28/10/2026 |
| Porphyrin | PP1026 | 14/10/2026 | 04/11/2026 |
| Haematinics | HD1026 | 19/10/2026 | 02/11/2026 |
| Lipids | LP1026 | 19/10/2026 | 02/11/2026 |
| Ammonia | AM1026 | 19/10/2026 | 02/11/2026 |
| HbA1c Diagnosis | HD1026 | 20/10/2026 | 03/11/2026 |
| HbA1c Monitoring | HM1026 (Monthly only) | 20/10/2026 | 03/11/2026 |
| Endocrine | EN1026 | 20/10/2026 | 03/11/2026 |
| hsTroponin | TN1026 | 20/10/2026 | 03/11/2026 |
| POCT Cardiac | TR1026 | 20/10/2026 | 03/11/2026 |
| Homocysteine | HO1026 | 20/10/2026 | 10/11/2026 |
| phIGFBP-1 | PH1026 | 20/10/2026 | 03/11/2026 |
| POCT PROM | IG1026 | 20/10/2026 | 03/11/2026 |
| Fetal Fibronectin | FN1026 | 20/10/2026 | 03/11/2026 |
| PAMG-1 | PG1026 | 20/10/2026 | 03/11/2026 |
| Quantitative Faecal Hb | FH1026 | 21/10/2026 | 04/11/2026 |
| Serum Chemistry | SC1126 | 26/10/2026 | 09/11/2026 |
| HIL Serum Indices | SI1126 | 26/10/2026 | 09/11/2026 |
| ED Toxicology | SP1126 | 26/10/2026 | 09/11/2026 |
| Bilirubin | BI1126 | 26/10/2026 | 09/11/2026 |
| Pre-eclampsia | PE1126 | 27/10/2026 | 10/11/2026 |
| POCT Glucose and Ketones | GK1126 | 27/10/2026 | 17/11/2026 |
| POCT Haemoglobin | HB1126 | 27/10/2026 | 17/11/2026 |
| POCT Urinalysis | UA1126 | 02/11/2026 | 23/11/2026 |
| POCT Lipids | PL1126 (Monthly only) | 02/11/2026 | 23/11/2026 |
| POCT INR | IN1126 | 03/11/2026 | 24/11/2026 |
| Therapeutic Drug Monitoring | TD1126 | 04/11/2026 | 18/11/2026 |
| POCT Strep A | ST1126 | 04/11/2026 | 18/11/2026 |
| Blood Gas | BG1126 (inc Bimonthly) | 09/11/2026 | 23/11/2026 |
| pO2 Accuracy | OX1126 | 09/11/2026 | 23/11/2026 |
| Co-oximetry | CO1126 (inc Bimonthly) | 09/11/2026 | 23/11/2026 |
| b123 Co-oximetry | BC1126 (inc Bimonthly) | 09/11/2026 | 23/11/2026 |
| Procalcitonin | PC1126 | 10/11/2026 | 24/11/2026 |
| Urine Chemistry | UC1126 | 10/11/2026 | 24/11/2026 |
| Urine Oxalate and Citrate | OC1126 | 10/11/2026 | 24/11/2026 |
| pH Meter | HX1126 | 10/11/2026 | 24/11/2026 |
| CRP | CP1126 | 11/11/2026 | 25/11/2026 |
| Serum ACE | SA1126 | 11/11/2026 | 25/11/2026 |
| Bile Acids | BA1126 | 11/11/2026 | 25/11/2026 |
| POCT D-dimer | DD1126 | 11/11/2026 | 25/11/2026 |
| Renal Calculi | RC1126 | 11/11/2026 | 03/12/2026 |
| Viscoelastic Haemostasis | VH1126 | 11/11/2026 | 27/11/2026 |
| Haematinics | HA1126 | 16/11/2026 | 30/11/2026 |
| Lipids | LP1126 | 16/11/2026 | 30/11/2026 |
| Ammonia | AM1126 | 16/11/2026 | 30/11/2026 |
| POCT Respiratory Virus | RV1126 | 16/11/2026 | 30/11/2026 |
| HbA1c Diagnosis | HD1126 | 17/11/2026 | 01/12/2026 |
| HbA1c Monitoring | HM1126 | 17/11/2026 | 01/12/2026 |
| POCT Healthchecks | CH1126 | 17/11/2026 | 01/12/2026 |
| Endocrine | EN1126 | 18/11/2026 | 02/12/2026 |
| hsTroponin | TN1126 | 18/11/2026 | 02/12/2026 |
| POCT Cardiac | TR1126 | 18/11/2026 | 02/12/2026 |
| NT-Pro BNP | NT1126 | 18/11/2026 | 02/12/2026 |
| Urine Pregnancy | UH1126 | 23/11/2026 | 14/12/2026 |
| Serum hCG | WS1126 | 23/11/2026 | 14/12/2026 |
| Urine Drugs of Abuse | DA1126 | 23/11/2026 | 14/12/2026 |
| POCT HIV | HV1126 | 23/11/2026 | 14/12/2026 |
| Urine Drugs of Abuse | DA1126 | 24/11/2026 | 15/12/2026 |
| POCT HIV | HV1126 | 24/11/2026 | 15/12/2026 |
| Quantitative Faecal Hb | FH1126 | 25/11/2026 | 09/12/2026 |
| Serum Chemistry | SC1226 | 30/11/2026 | 14/12/2026 |
| HIL Serum Indices | SI1226 | 30/11/2026 | 14/12/2026 |
| ED Toxicology | SP1226 | 30/11/2026 | 14/12/2026 |
| Bilirubin | BI1226 | 30/11/2026 | 14/12/2026 |
| Pre-eclampsia | PE1226 | 01/12/2026 | 15/12/2026 |
| POCT Creatinine | CR1226 | 01/12/2026 | 15/12/2026 |
| POCT Glucose and Ketones | GK1226 | 01/12/2026 | 22/12/2026 |
| POCT Lipids | PL1226 | 07/12/2026 | 30/12/2026 |
| POCT Lipid IQC | 07/12/2026 | 30/12/2026 | |
| Urine Chemistry | UC1226 | 08/12/2026 | 22/12/2026 |
| Urine Oxalate and Citrate | OC1226 | 08/12/2026 | 22/12/2026 |
| pH Meter | HX1226 | 08/12/2026 | 22/12/2026 |
| POCT Strep A | ST1226 | 08/12/2026 | 22/12/2026 |
| CRP | CP1226 | 09/12/2026 | 23/12/2026 |
| POCT CRP | CX1226 | 09/12/2026 | 23/12/2026 |
| Bile Acids | BA1226 | 09/12/2026 | 23/12/2026 |
| Therapeutic Drug Monitoring | TD1226 | 09/12/2026 | 23/12/2026 |
| Haematinics | HA1226 | 14/12/2026 | 30/12/2026 |
| Lipids | LP1226 | 14/12/2026 | 30/12/2026 |
| Ammonia | AM1226 | 14/12/2026 | 30/12/2026 |
| HbA1c Diagnosis | HD1226 | 15/12/2026 | 31/12/2026 |
| HbA1c Monitoring | HM1226 (Monthly only) | 15/12/2026 | 31/12/2026 |
| Endocrine | EN1226 | 15/12/2026 | 31/12/2026 |
| hsTroponin | TN1226 | 15/12/2026 | 31/12/2026 |
| POCT Cardiac | TR1226 | 15/12/2026 | 31/12/2026 |
| Procalcitonin | PC1226 | 15/12/2026 | 31/12/2026 |
| Homocysteine | HO1226 | 15/12/2026 | 08/01/2027 |
| phIGFBP-1 | PH1226 | 16/12/2026 | 04/01/2027 |
| POCT PROM | IG1226 | 16/12/2026 | 04/01/2027 |
| Fetal Fibronectin | FN1226 | 16/12/2026 | 04/01/2027 |
| PAMG-1 | PG1226 | 16/12/2026 | 04/01/2027 |
| Quantitative Faecal Hb | FH1226 | 16/12/2026 | 04/01/2027 |
| Serum Chemistry | SC0127 | 04/01/2027 | 18/01/2027 |
| HIL Serum Indices | SI0127 | 04/01/2027 | 18/01/2027 |
| ED Toxicology | SP0127 | 04/01/2027 | 18/01/2027 |
| Bilirubin | BI0127 | 04/01/2027 | 18/01/2027 |
| Pre-eclampsia | PE0127 | 04/01/2027 | 18/01/2027 |
| POCT Glucose and Ketones | GK0127 | 05/01/2027 | 26/01/2027 |
| POCT Haemoglobin | HB0127 | 05/01/2027 | 26/01/2027 |
| POCT Urinalysis | UA0127 | 11/01/2027 | 01/02/2027 |
| POCT Lipids | PL0127(Monthly only) | 11/01/2027 | 01/02/2027 |
| POCT INR | IN0127 | 12/01/2027 | 02/02/2027 |
| Therapeutic Drug Monitoring | TD0127 | 13/01/2027 | 27/01/2027 |
| POCT Strep A | ST0127 | 13/01/2027 | 27/01/2027 |
| CRP | CP0127 | 13/01/2027 | 27/01/2027 |
| Serum ACE | SA0127 | 13/01/2027 | 27/01/2027 |
| Bile Acids | BA0127 | 13/01/2027 | 27/01/2027 |
| POCT D-dimer | DD0127 | 13/01/2027 | 27/01/2027 |
| Renal Calculi | RC0127 | 13/01/2027 | 03/02/2027 |
| Blood Gas | BG0127 (inc Bimonthly) | 18/01/2027 | 01/02/2027 |
| Co-oximetry | CO0127 (inc Bimonthly) | 18/01/2027 | 01/02/2027 |
| b123 Co-oximetry | BC0127 (inc Bimonthly) | 18/01/2027 | 01/02/2027 |
| Procalcitonin | PC0127 | 19/01/2027 | 02/02/2027 |
| Urine Chemistry | UC0127 | 19/01/2027 | 02/02/2027 |
| Urine Oxalate and Citrate | OC0127 | 19/01/2027 | 02/02/2027 |
| pH Meter | HX0127 | 19/01/2027 | 02/02/2027 |
| Urine Drugs of Abuse | DA0127 | 20/01/2027 | 10/02/2027 |
| POCT HIV | HV0127 | 20/01/2027 | 10/02/2027 |
| Haematinics | HA0127 | 25/01/2027 | 08/02/2027 |
| Lipids | LP0127 | 25/01/2027 | 08/02/2027 |
| Ammonia | AM0127 | 25/01/2027 | 08/02/2027 |
| POCT Respiratory Virus | RV0127 | 25/01/2027 | 08/02/2027 |
| HbA1c Diagnosis | HD0127 | 26/01/2027 | 09/02/2027 |
| HbA1c Monitoring | HM0127 | 26/01/2027 | 09/02/2027 |
| POCT Healthchecks | CH0127 | 26/01/2027 | 09/02/2027 |
| Urine Pregnancy | UH0127 | 26/01/2027 | 16/02/2027 |
| Serum hCG | WS0127 | 26/01/2027 | 16/02/2027 |
| Endocrine | EN0127 | 27/01/2027 | 10/02/2027 |
| hsTroponin | TN0127 | 27/01/2027 | 10/02/2027 |
| POCT Cardiac | TR0127 | 27/01/2027 | 10/02/2027 |
| NT-Pro BNP | NT0127 | 27/01/2027 | 10/02/2027 |
| Porphyrin | PP0127 | 27/01/2027 | 17/02/2027 |
| Quantitative Faecal Hb | FH0127 | 27/01/2027 | 10/02/2027 |
| Serum Chemistry | SC0227 | 01/02/2027 | 15/02/2027 |
| HIL Serum Indices | SI0227 | 01/02/2027 | 15/02/2027 |
| ED Toxicology | SP0227 | 01/02/2027 | 15/02/2027 |
| Bilirubin | BI0227 | 01/02/2027 | 15/02/2027 |
| Pre-eclampsia | PE0227 | 01/02/2027 | 15/02/2027 |
