The Urine Chemistry programme is available as part of a comprehensive suite of programmes for the Clinical Laboratory to cover all of its basic core tests. These include: Serum Chemistry, Urine Chemistry, ED Toxicology, Lipids, Bilirubin and Serum Indices.
Urine Chemistry
Three levels of fresh filtered human urine are distributed monthly for quality testing of 16 chemistry parameters. Separate acidifed samples are provided for Calcium, Phosphate and Magnesium analysis. Fresh human urine is used as the matrix, with endogenous panel of samples distributed twice a year. This programme includes Albumin/Creatinine ratio and Protein/Creatinine ratio in analyte profile.
Frequency: Monthly
Samples per set: 3 x 2.5mL samples + 3 x 0.5mL acidified
Urine Chemistry Programme | ||
---|---|---|
Analyte | Approx. Range Covered | |
Sodium | 13 - 200 | mmol/L |
Potassium | 9 - 137 | mmol/L |
Chloride | 13 - 300 | mmol/L |
Urea | 38 - 500 | mmol/L |
Creatinine | 1.0 - 22 | mmol/L |
Glucose | 0 - 40 | mmol/L |
Calcium | 0.5 - 7.0 | mmol/L |
Phosphate | 6 - 35 | mmol/L |
Protein | 0 - 2 | g/L |
Albumin | 0 - 2000 | mg/L |
Magnesium | 0.5 - 8.5 | mmol/L |
Urate | 0.5 - 5.0 | mmol/L |
Osmolality | 100 - 1000 | mOsmo/kg |
Amylase | 0 - 400 | IU/lL |
Albumin/Creatinine ratio | 0 - 200 | mg/mmol |
Protein/Creatinine ratio | 0 - 300 | mg/mmol |
Related Documents