The Serum Chemistry programme is available as part of a comprehensive suite of programmes for the Clinical Laboratory to cover all of its basic core tests. These include: Serum Chemistry, Urine Chemistry, ED Toxicology, Lipids, Bilirubin and Serum Indices. The Serum Indices is included in the Serum Chemistry programme or available as a stand alone programme.
Serum Chemistry
Four liquid human serum samples are distributed monthly covering the analytical and pathological range with challenging samples at clinical decision points included. Profile includes Adjusted Calcium, e-GFR, Iron, TIBC, Transferrin, Transferrin Saturation, Lipase, Calculated Globulin, Pancreatic Amylase and Serum Indices. Reference target values provided for Na, K, Li, Mg, Ca, AST, LDH, GGT, ALT, Creatinine, Glucose and UA.
Frequency: Monthly
Samples per set: 4 x 3.5mL or 4 x 1.0mL
Serum Chemistry Programme | ||
---|---|---|
Analyte | Approx. Range Covered | |
Sodium | 100 - 165 | mmol/L |
Potassium | 1.6 - 8.0 | mmol/L |
Chloride | 73 -123 | mmol/L |
Bicarbonate | 7 - 28 | mmol/L |
Urea | 1.5 - 25 | mmol/L |
Creatinine | 25 - 600 | µmol/L |
e-GFR | <15 to 90 | mls/min/1.73m2 |
Glucose | 1.4 - 25 | mmol/L |
Calcium | 1.2 - 3.3 | mmol/L |
Adjusted Calcium | 1.4 - 3.0 | mmol/L |
Phosphate | 0.2 - 2.2 | mmol/L |
Total Protein | 34 - 86 | g/L |
Albumin | 20 - 53 | g/L |
Calculated Globulin | 20 - 40 | g/L |
Magnesium | 0.2 - 2.0 | mmol/L |
Urate | 100 - 700 | µmol/L |
Lithium | 0.05 - 2.0 | mmol/L |
Lipase | 10 - 400 | IU/L |
Osmolality | 190 - 390 | mmol/kg |
AST | 5 - 300 | IU/L IFCC |
ALT | 5 - 500 | IU/L IFCC |
ALP | 25 - 400 | IU/L SCE |
CK | 20 - 1200 | IU/L SCE |
Gamma GT | 10 - 400 | IU/L SCE |
Amylase | 15 - 800 | IU/L |
Pancreatic Amylase | 20 - 160 | IU/L |
LD | 50 - 700 | IU/L SCE |
Iron | 7 - 30 | µmol/L |
TIBC | 28 - 82 | µmol/L |
Transferrin | 1.5 - 3.5 | g/L |
Transferrin Saturation | 22 - 30 | % |
Gentamicin | 1 - 8 | µg/mL |
Serum Indices | Icteric, Lipaemic and Haemolysed and 'negative' samples distributed. |
Related Documents